Serial No. | Name of the Project | Proposer | Amount (Rs in lakhs) |
1. | Upgradation and modernisation of Rabindra Bhawan in Bhopal | Govt. of Madhya Pradesh | 4993.00 |
2. | Reconstruction of Rabindra Satabarshiki Bhawan, Agartala | Govt. of Tripura | 2755.00 |
3. | Expansion of Rabindra Natya Mandir, Mumbai | Govt. of Maharashtra | 1808.00 |
4. | Construction of Cultural Complex at Aizawl | Govt. of Mizoram | 2596.00 |
5. | Reconstruction/ renovation of Rabindra Bhawan in Guwahati | Govt. of Assam | Cost estimates not given |
6. | Renovation of Ravindra Bharathi at Hyderabad | Govt. of Andhra Pradesh | 250.00 |
7. | Upgradation of cultural complex at Madgaon, Goa | Govt. of Goa | 800.00 |
8. | Renovation of Rabindra Manch at Jaipur | Govt. of Rajasthan | 878.00 |
9. | Govt. of West Bengal have proposed upgradation and renovation of existing facilities at district auditoria as under- a) Auditorium at Behrampur, Dist. Mushidabad; b) Auditorium at Krishnagar, Dist. Nadia; c) Auditorium at Purulia; d) Auditorium at Belurghat |
Govt. of West Bengal | 201.00 233.00 360.00 47.00 |
10. | Proposal of Pioneer Cooperative Rehabilitation Society, Barasat for a community hall for cultural programmes; b) Proposal of Bidhannagar Municipality for construction of Rabindra Sculpture & Training Centre; c) Proposal of Madhyamgram Municipality for Tagore Cultural Complex. |
Dr Kakoli Ghosh Dastidar, MP ..do.. ..do.. |
200.00 1000.00 82.00 |
11. | Construction of Gitanjali Mancha & cultural complex at Vidyasagar Memorial Hall and renovation of Vidyasagar Smriti Mandir | Sh. Prabodh Panda, MP | 364.00 |
12. | Rabindra Manch, Jaipur | Government of Rajasthan | 830.00 |